Usoro CUMMINS

Nkọwa dị mkpirikpi:


Data teknụzụ

Nkọwa ngwaahịa

FAQ

Data arụmọrụ

Nkọwapụta 50Hz 400-230V Nkọwapụta izugbe
GENSETS Isi
ike
Kwụrụ n'ụsọ
Ike
Ụdị njin Injin
ike
CyL Egwu Ọrịa strok DSPL Mmanụ ụgbọala
Cons.
Gov Akụkụ LxWxH
ụdị oghe Ibu silent tupe Ibu
kW kVA kW kVA kW mm mm L L/h mm kg mm kg
AJ22C 16 20 18 22 4B3.9-G11 20 4L 102 120 3.9 7.1 Eletriki 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G1 24 4L 102 120 3.9 6.7 Maka igwe 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G2 24 4L 102 120 3.9 6.7 Eletriki 1750x800x1200 800 2380x1000x1400 1200
AJ30C 22 28 24 30 4B3.9-G12 27 4L 102 120 3.9 8.5 Eletriki 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G1 36 4L 102 120 3.9 10 Maka igwe 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G2 36 4L 102 120 3.9 9.3 Eletriki 1750x800x1200 800 2380x1000x1400 1200
AJ55C 40 50 44 55 4BTA3.9-G2 50 4L 102 120 3.9 13.1 Eletriki 1900x800x1280 800 2480x1000x1400 1300
AJ70C 50 63 55 69 4BTA3.9-G2 58 4L 102 120 3.9 13.1 Eletriki 1900x800x1280 900 2480x1000x1400 1300
AJ83C 60 75 66 83 4BTA3.9-G11 70 4L 102 120 3.9 20.1 Eletriki 1900x800x1280 900 2480x1000x1400 1300
AJ100C 68 85 75 94 6BT5.9-G1 86 6L 102 120 5.9 21.7 Maka igwe 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G1 86 6L 102 120 5.9 21.7 Maka igwe 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G2 86 6L 102 120 5.9 22 Eletriki 2200x900x1350 1150 2280x900x1350 1700
AJ125C 90 113 99 124 6BT5.9-G2 106 6L 102 120 5.9 22 Eletriki 2200x900x1350 1150 2930x1080x1650 1700
AJ125C 90 113 99 124 6BTA5.9-G2 106 6L 102 120 5.9 27 Eletriki 2200x900x1350 1150 2930x1080x1650 1700
AJ140C 100 125 110 138 6BTAA5.9-G2 120 6L 102 120 5.9 30 Eletriki 2350x900x1445 1150 3180x1130x1650 1700
AJ150C 110 138 124 151 6BTAA5.9-G2 120 6L 102 120 5.9 30 Eletriki 2350x900x1445 1500 3180x1130x1650 1700
AJ175C 128 160 141 176 6BTAA5.9-G12 140 6L 114 135 8.3 34 Eletriki 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G1 163 6L 114 135 8.3 42 Maka igwe 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G2 163 6L 114 135 8.3 42 Eletriki 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G1 163 6L 114 135 8.3 42 Maka igwe 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G2 163 6L 114 135 8.3 42 Eletriki 2400x930x1540 1500 3280x1130x1750 2300
AJ220C 160 200 176 220 6CTAA8.3-G2 183 6L 114 135 8.3 45 Eletriki 2550x1020x1680 1800 3530x1180x2150 2650
AJ275C 200 250 220 275 6LTAA8.9-G2 220 6L 114 135 8.9 53 Eletriki 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 6LTAA8.9-G3 230 6L 114 135 8.9 54 Eletriki 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 MTA11-G2A 234 6L 125 14 10.8 55 Eletriki 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 MTA11-G2 234 6L 125 147 10.8 52.9 Eletriki 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-GA 234 6L 140 152 14 53.4 Eletriki 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-G1 234 6L 140 152 14 53.4 Eletriki 2700x1100x1800 2460 4120x1400x2150 3500
AJ300C 220 275 242 303 6LTAA9.5-G3 250 6L 140 152 9.5 65 Eletriki 3100x1100x1850 3350 3530x1180x2150 2900
AJ300C 220 275 242 303 NTA855-G1A 264 6L 140 152 14 61.3 Eletriki 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G1B 284 6L 140 152 14 71.4 Eletriki 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G2 284 6L 125 174 10.8 72 Eletriki 3100x1100x1850 3350 4120x1400x2150 4000
AJ360C 260 325 286 358 6LTAA9.5-G1 290 6L 116 148 9.5 73 Maka igwe 3100x1100x1850 2850 3530x1180x2150 2900
AJ345C 250 313 275 344 MTAA11-G3 284 6L 125 147 10.8 62.8 Eletriki 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G2A 313 6L 140 152 14 71.9 Eletriki 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G4 317 6L 140 152 14 75.3 Eletriki 3100x1100x1850 3350 4580x1650x2450 4000
AJ415C 300 375 330 413 NTAA855-G7 343 6L 140 152 14 85.4 Eletriki 3500x1400x1900 3900 4280x1400x2150 4500
AJ415C 300 375 330 413 QSNT-G3 358 6L 140 152 14 86 Eletriki 3250x1200x1850 3600 4580x1650x2450 4500
AJ415C 300 375 330 413 KTA19-G2 336 6L 159 159 18.9 86 Eletriki 3500x1400x1900 3900 4280x1400x2150 4900
AJ440C 320 400 352 440 6ZTAA13-G3 340 6L 130 163 13 76.5 Eletriki 3300x1360x2150 3900 4280x1400x2150 4500
AJ440C 320 400 352 440 NTAA855-G7A 366 6L 140 152 14 89.2 Eletriki 3300x1360x2150 3900 4280x1400x2150 4500
AJ485C 350 438 385 481 6ZTAA13-G2 390 6L 130 163 13 89.1 Eletriki 3300x1360x2150 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 130 163 13 91.4 Eletriki 3500x1400x1900 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 QSZ13-G2 400 6L 130 163 13 90.2 Eletriki 3500x1400x1900 3900 4580x1650x2450 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 159 159 18.9 98.1 Eletriki 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 360 450 396 495 KTA19-G3 403 6L 159 159 18.9 97 Eletriki 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 400 500 440 550 KTA19-G3A 448 6L 159 159 18.9 107 Eletriki 3250x1200x1850 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTA19-G4 448 6L 159 159 18.9 104 Eletriki 3500x1400x1900 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTAA19-G5 470 6L 159 159 18.9 113 Eletriki 3500x1400x1900 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G6 520 6L 159 159 18.9 132 Eletriki 3600x1600x2250 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G8 575stb 6L 159 159 18.9 139 Eletriki 3600x1600x2250 4100 4580x1650x2450 5200
AJ685C 500 625 550 688 KTAA19-G6A 610stb 6L 159 159 18.9 127.8 Eletriki 3600x1600x2250 4100 4800x1800x2500 5200
AJ685C 500 625 550 688 KT38-G 560 12V 159 159 37.8 127.8 Eletriki 4450x1750x2430 6950 5300x2080x2500 8500
AJ715C 520 650 572 715 QSK19-G4 574 6L 159 159 37.8 107 Eletriki 4450x1750x2430 6950 5300x2080x2500 8500
AJ755C 550 688 605 756 QSK19-G11X 667stb 12V 159 159 37.8 145 Eletriki 4450x1750x2430 6950 5300x2080x2500 8500
AJ785C 570 713 627 784 KTA38-G1 634 12V 159 159 37.8 148 Maka igwe 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KT38-GA 647 12V 159 159 37.8 157 Eletriki 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KTA38-G2 664 12V 159 159 37.8 167 Eletriki 4450x1750x2430 10500 6058x2438x2591/20ft 12000
AJ880C 640 800 704 880 KTA38-G2B 711 12V 159 159 37.8 167 Eletriki 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1000C 720 900 792 990 KTA38-G2A 813 12V 159 159 37.8 191 Eletriki 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1100C 800 1000 880 1100 KTA38-G5 880 12V 159 159 37.8 209 Eletriki 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1250C 900 1125 990 1238 KTA38-G9 1090stb 16V 159 159 37.8 251 Eletriki 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1375C 1000 1250 1100 1375 QSK38-G5 1107 16V 159 159 50.3 274 Eletriki 4989x2080x2282 10500 6058x2438x2591/20ft 12000
AJ1375C 1000 1250 1000 1375 KTA50-G3 1097 16V 159 159 50.3 254 Eletriki 4989x2080x2282 10500 6058x2438x2591/20ft 12000
AJ1515C 1100 1375 1210 1513 KTA50-G8 1200 16V 159 159 50.3 289 Eletriki 5800x2090x2600 10500 6058x2438x2591/20ft 12000
AJ1625C 1180 1475 1298 1623 KTA50-GS8 1287 16V 159 159 50.3 309 Eletriki 5800x2090x2600 10500 6058x2438x2591/20ft 12000
AJ1855C 1350 1688 1485 1856 KTA50-G9 1656STB 16V 159 159 50.3 315 Eletriki 5800x2090x2600 10500 6058x2438x2591/20ft 10800

Data arụmọrụ (CUMMINS)

Nkọwapụta 60HZ 220-127V Nkọwapụta izugbe
GENSETS Isi
ike
Kwụrụ n'ụsọ
Ike
Ụdị njin CyL Egwu Ọrịa strok DSPL Mmanụ ụgbọala
Cons.
Gov Ụdị kọmpat ụdị dị jụụ
Akụkụ LxWxH Ibu
kW kVA kW kVA mm mm L L/h mm kg
AJ35C 24 30 26 33 4B3.9-G2 4L 102 120 3.9 8.6 Eletriki 2280x1000x1250 1150
AJ55C 40 50 44 55 4BT3.9-G2 4L 102 120 3.9 10.7 Maka igwe 2400x1000x1250 1320
AJ70C 50 63 55 69 4BTA3.9-G2 4L 102 120 3.9 17.4 Eletriki 2500x1000x1250 1480
AJ90C 68 85 75 94 4BTAA3.9-G11 4L 102 120 3.9 20.1 Eletriki 2700x1000x1250 1560
AJ110C 80 100 88 110 6BT5.9-G2 6L 102 120 5.9 28.5 Maka igwe 2900x1100x1600 2200
AJ140C 100 125 110 138 6BTA5.9-G2 6L 102 120 5.9 31 Eletriki 2900x1100x1600 2270
AJ155C 112 140 123 154 6BTAA5.9-G2 6L 102 120 5.9 34 Eletriki 3000x1100x1600 2380
AJ165C 120 150 132 165 6BTAA5.9-G12 6L 102 120 5.9 38 Eletriki 3100x1100x1600 2410
AJ200C 150 188 165 206 6CTA8.3-G2 6L 114 135 8.3 44 Eletriki 3200x1100x1700 2460
AJ220C 160 200 175 220 6CTAA8.3-G2 6L 114 135 8.3 49 Maka igwe 3400x1200x1700 2540
AJ250C 180 225 195 248 6LTAA8.9-G2 6L 114 145 8.9 59 Maka igwe 3600x1300x1900 2650
AJ275C 200 250 220 275 6LTAA8.9-G3 6L 114 145 8.9 62 Eletriki 3600x1300x1900 2650
AJ300C 220 275 242 303 NT855-GA 6L 140 152 14 53.4 Eletriki 3900x1400x2200 3100
AJ345C 250 313 275 344 NTA855-G1 6L 140 152 14 73.4 Eletriki 3900x1400x2200 3100
AJ385C 280 350 308 385 NTA855-G1B 6L 140 152 14 71.4 Eletriki 3900x1400x2200 3150
AJ415C 300 375 330 413 6ZTAA13-G3 6L 130 163 13 81 Eletriki 3900x1400x2200 3230
AJ440C 320 400 352 440 NTA855-G3 6L 140 152 14 87 Eletriki 3900x1400x2200 3230
AJ500C 360 450 396 495 6ZTAA13-G2 6L 130 163 13 89.1 Maka igwe 4500x1800x2200 4200
AJ500C 360 450 396 495 QSZ13-G2 6L 130 163 13 90.2 Eletriki 4500x1800x2200 4200
AJ500C 360 450 396 495 KTA19-G2 6L 159 159 18.9 98 Maka igwe 4500x1800x2200 4200
AJ550C 400 500 440 550 QSZ13-G3 6L 130 163 13 104.1 Eletriki 4500x1800x2200 4300
AJ550C 400 500 440 550 KTA19-G3 6L 159 159 18.9 111 Eletriki 4500x1800x2200 4300
AJ625 450 563 495 619 KTA19-G3A 6L 159 159 18.9 121 Eletriki 4500x1800x2200 4300
AJ660C 480 600 528 660 KTAA19-G5 6L 159 159 18.9 134 Eletriki 4600x1800x2200 4420
AJ755C 550 688 605 756 KTAA19-G6A 6L 159 159 18.9 145 Eletriki 4600x1800x2200 4420
AJ865C 630 788 693 866 KTA38-G 12L 159 159 37.8 154 Eletriki 20GP 7500
AJ1000C 728 910 801 1001 KTA38-G2 12L 159 159 37.8 204 Eletriki 20GP 7500
AJ1100C 800 1000 880 1100 KTA38-G2A 12L 159 159 37.8 225 Eletriki 20GP 7800
AJ1250C 900 1125 990 1238 KTA38-G4 12L 159 159 37.8 245 Eletriki 20GP 7800
AJ1375C 1000 1250 1100 1375 KTA38-G9 12L 159 159 37.8 259.87 Eletriki 20GP 8500
AJ1515C 1100 1375 1210 1513 KTA50-G3 16 l 159 159 50.3 291 Eletriki 40HQ 11000
AJ1750C 1260 1575 1386 1733 KTA50-G9 16 l 159 159 50.3 331 Eletriki 40HQ 12600

Ntinye Cummins engine:

Ụlọ ọrụ Cummins Engine tọrọ ntọala na Columbus, Indiana, na 1919 site n'aka William Glanton Irwin na Clessie Cummins, onye na-arụ ọrụ mpaghara.O lekwasịrị anya n'ịmepụta injin diesel nke echepụtara afọ 20 tupu mgbe ahụ, ma n'agbanyeghị ule ntachi obi a kpọsara nke ọma, ọ bụ na 1933 ka Model H ha, bụ́ ndị e ji mee ihe n'obere ndị na-agbanwe ụgbọ okporo ígwè, nwetara ihe ịga nke ọma.Cummins N Series engines ghọrọ onye isi ụlọ ọrụ na mgbasa ozi okporo ụzọ mgbe Agha Ụwa nke Abụọ gasịrị na United States, nke nwere ihe karịrị ọkara ahịa ahịa gwongworo dị arọ site na 1952 ruo 1959. N'afọ 1960, ụlọ ọrụ ahụ mepere ụlọ ọrụ mgbakọ na Shotts. Scotland (mechiri na 1996).Ka ọ na-erule 2013, Cummins nwere ọrụ na mba na ókèala 197.

Cummins Engine Business Unit nwere nkwado Aftermarket, Mid-Range, Heavy-Duty, and High-Power Engines.Cummins na-arụpụta ma na-erekwa ahịrị mmanụ dizel zuru oke na injin gas na-arụ ọrụ maka iji n'okporo ụzọ awara awara na n'okporo ụzọ awara awara.Ahịa ya gụnyere gwongworo dị arọ na nke ọkara, ụgbọ ala, ụgbọ ntụrụndụ (RV), ụgbọ ala na-arụ ọrụ ọkụ na ọtụtụ ọrụ ụlọ ọrụ gụnyere, ihe owuwu, Ngwuputa, mmiri, mmanụ na gas, ụgbọ okporo ígwè na ngwá agha.

Maka ọha na eze, ngwaahịa Cummins nke a na-ahụ anya nwere ike ịbụ 5.9-liter inline six-cylinder engine eji na Dodge Ram light pickups malite na 1988.5.Na 2007.5, ụdị 6.7-liter nke Cummins kwụ ọtọ engine isii ghọrọ nhọrọ na nbudata RAM.N'afọ 2008, Cummins bụ onye a na-azara ọnụ na uwe klaasị metụtara 1998-2001 ụdị ụgbọ ala Chrysler Dodge Ram, ụdị 2500 ma ọ bụ 3500, nke ejiribu Cummins ISB 5.9 lita mmanụ dizel wuru site na iji ụkpụrụ 53 Block.Ekpebila ikpe ahụ, mana ụfọdụ ndị nwe Chrysler tozuru oke nwere ike ịnata $500 maka ịrụzi ihe mgbochi ahụ, bụ nke eboro ebubo na ọ na-agbawa wee mepụta mmiri oyi.

Cummins nwere ụlọ ọrụ nka na Darlington, England, ebe ọ na-emepụta ngwaahịa maka ahịa Europe, Middle Eastern na Asia.

Njirimara Engine

Ihe ohuru ohuru nke sistemu njikwa ọsọ eletrọnịkị nke Cummins diesel engine nwere atụmatụ ndị a:

1. 4 valves kwa cylinder, mmiri dị iche iche.Mmiri;turbo gas iyuzucha, ọrịa strok anọ, mmiri ntinye maka ụdị ikuku oyi, sistemu ịgba mmanụ ozugbo.

2. PT mmanụ ụgbọala injection usoro na elu EFC eletrọnịkị Gọvanọ, mmanụ dizel engine kwụ ọtọ ọnụego nwere ike ịtọ n'etiti 0 ka 5% (mgbe ọsọ), nke nwere ike na-aghọta ime ime akara na mfe ịghọta akpaka akara, torque synchronous excitation usoro nwere ike ime ka engine ngwa ngwa naghachite ntughari ọsọ n'okpuru mberede ibu abawanye.

3. Igwe ọkụ eletrik dị na ntinye nke engine na-enye ohere ngwa ngwa / ntụkwasị obi ịmalite n'okpuru obere okpomọkụ ma nwee ike ibelata ikuku ikuku griin haus.Mezue ụkpụrụ ikuku nke gọọmentị steeti nyere.

4. The combustion usoro e kacha site na iji elu technology, budata belata mmanụ ụgbọala oriri, elu ntụkwasị obi, ọ dịghị overhaul oge karịa 15000 awa, ụlọ ọrụ-eduga larịị; ala mmanụ ụgbọala oriri, ojiji nke ala na-eri, elu arụmọrụ na nchekwa.

5. Mma ịmalite ịrụ ọrụ na obere okpomọkụ.


  • Nke gara aga:
  • Osote:

  • Zitere anyị ozi gị:

    Dee ozi gị ebe a ziga anyị ya

    Ụdị ngwaahịa

    Zitere anyị ozi gị:

    Dee ozi gị ebe a ziga anyị ya